B10 Bloggers Basketball Power Poll: Week 9
NittanyWhiteOut’s Week 9 BTB Basketball Power Poll. And this week’s top spot goes to…
| Team | Record (Conference) | Alpha (last week) | Explanation | |
|---|---|---|---|---|
| 1 | Wisconsin | 24-4 (14-2) | Most impressive win of the week? Michigan State’s 29 point demolition of Indiana. Why Wisconsin is number 1 instead? The Badgers’ 15 point victory over the Spartans 2 nights before Michigan State’s impressive win. | |
| 2 | Michigan State | 23-6 (11-5) | They blast Indiana, they get to hover above Indiana. But a loss to the Badgers have seriously caused many to question their ability to make a run in March. | |
| 3 | Indiana | 24-5 (13-3) | Granted Indiana has been through alot, but the game is still played with or without Coach Sanctions on the sidelines and losing by 29 to the Spartans is Penn State-like and thus highly unimpressive. | |
| 4 | Purdue | 23-6 (14-2) | Purdue still continues to lead the Big Ten, but victories over Northwestern (#11) and Minnesota (#5) won’t vault them to the top of the Power Poll. | |
| 5 | Minnesota | 18-10 (8-8) | With most of the games already played in the regular season, Minnesota grabs the number 5 spot before Ohio State with their 14 point victory over the Buckeyes on Saturday. | |
| 6 | Ohio State | 17-12 (8-8) | Now why would the Buckeyes drop in the power poll despite still being mentioned as a possible ‘bubble team’ or an NIT lock? Because 4 losses in the last 4 games with games against Purdue (#4) and Michigan State (#2) left on their schedule will only keep this team down. | |
| 7 | Penn State | 14-14 (6-10) | At this point we are just splitting hairs, but Penn State have clearly solidified their best of the worst position in the Big Ten by beating Iowa and Michigan to earn a more favorable seed heading into Indianapolis. | |
| 8 | Iowa | 12-18 (5-12) | Iowa loses to Penn State (#7), then they lose to Illinois (#10), but luckily for them Michigan, Iowa and Northwestern are so much worse than them at this point, they are at #8 by default. | |
| 9 | Michigan | 9-20 (5-12) | Michigan should be exiled into a separate poll altogether for losing to the once winless Northwestern Wildcats (no offense to the Wildcats). But their win over Illinois (as little as it means this season) keeps them barely afloat. | |
| 10 | Illinois | 12-17 (4-12) | Nice win at Iowa, but with Michigan State (#2) and Minnesota (#5) to end the season, they are most likely going to end up #10 this year. | |
| 11 | Northwestern | 8-19 (1-12) | Congratulations on beating the Wolverines in a 08′ Dolphins like effort to not go winless. But unfortunately Purdue, Indiana, Wisconsin, Illinois, Iowa, Michigan State, Minnesota, Ohio State, and Penn State have accomplished that very same feat before you so you stay at number #11. |
Releated Posts:
- Big Ten Basketball Schedule Released: Penn State Screwed Over
- Blindfolded Dart Throwing Week 4
- Kevin’s Week Six Big Ten picks
- Blindfolded Dart Throwing Week 3
- Blindfolded Dart Throwing Week 7







