<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toughest Venues: #2 And the Silver Medal goes to&#8230;</title>
	<atom:link href="http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/</link>
	<description>Penn State Nittany Lion Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PSUgirl</title>
		<link>http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/comment-page-1/#comment-732</link>
		<dc:creator>PSUgirl</dc:creator>
		<pubDate>Thu, 29 May 2008 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=303#comment-732</guid>
		<description>Beaver Stadium was built as a horseshoe - with temporary bleachers in the south endzone - and a track.

major expansions have included:

enclosing of south endzone;

raising of stadium so to insert lower seating down to field level (there&#039;s a reason the seating starts with the alphabet - it wasn&#039;t there before), in the late 70s;

the north endzone upper deck, in the early 90s; and, then, 

the south endzone expansion and addition of skyboxes in 2001.</description>
		<content:encoded><![CDATA[<p>Beaver Stadium was built as a horseshoe &#8211; with temporary bleachers in the south endzone &#8211; and a track.</p>
<p>major expansions have included:</p>
<p>enclosing of south endzone;</p>
<p>raising of stadium so to insert lower seating down to field level (there&#8217;s a reason the seating starts with the alphabet &#8211; it wasn&#8217;t there before), in the late 70s;</p>
<p>the north endzone upper deck, in the early 90s; and, then, </p>
<p>the south endzone expansion and addition of skyboxes in 2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedomike02</title>
		<link>http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/comment-page-1/#comment-727</link>
		<dc:creator>speedomike02</dc:creator>
		<pubDate>Thu, 29 May 2008 18:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=303#comment-727</guid>
		<description>Oops, kind of glazed over the &quot;to full capacity&quot; part. Regardless, those games don&#039;t seem to be hurting attendance that much.</description>
		<content:encoded><![CDATA[<p>Oops, kind of glazed over the &#8220;to full capacity&#8221; part. Regardless, those games don&#8217;t seem to be hurting attendance that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedomike02</title>
		<link>http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/comment-page-1/#comment-726</link>
		<dc:creator>speedomike02</dc:creator>
		<pubDate>Thu, 29 May 2008 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=303#comment-726</guid>
		<description>&quot;Until Penn State realizes that Florida International and Temple are not intriguing match ups Lion fans want to see, they will have a hard time packing the second largest stadium to full capacity for these crappy non-conference games.&quot;

Eh, I guess that depends on what you consider &quot;packing&quot;. Attendance numbers for the cupcake OOC teams from the last two years:
Akron 2006-106,505
Youngstown State 2006-104,954
Temple 2006-105,950
Florida International 2007-107,678
Buffalo-107,506

Sure, less than the Big Ten games, but I&#039;m sure they&#039;re not losing sleep over those attendance numbers.</description>
		<content:encoded><![CDATA[<p>&#8220;Until Penn State realizes that Florida International and Temple are not intriguing match ups Lion fans want to see, they will have a hard time packing the second largest stadium to full capacity for these crappy non-conference games.&#8221;</p>
<p>Eh, I guess that depends on what you consider &#8220;packing&#8221;. Attendance numbers for the cupcake OOC teams from the last two years:<br />
Akron 2006-106,505<br />
Youngstown State 2006-104,954<br />
Temple 2006-105,950<br />
Florida International 2007-107,678<br />
Buffalo-107,506</p>
<p>Sure, less than the Big Ten games, but I&#8217;m sure they&#8217;re not losing sleep over those attendance numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoBucks89</title>
		<link>http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/comment-page-1/#comment-725</link>
		<dc:creator>GoBucks89</dc:creator>
		<pubDate>Thu, 29 May 2008 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=303#comment-725</guid>
		<description>I&#039;m surprised you didn&#039;t go with the homer pick for #1.  From my perspective, Penn State is the toughest place to play in the Big 10.  Of course, I have no idea how to evaluate the intimidation factor of Ohio Stadium because to me it&#039;s always a friendly place.  And like Mike said, the winning percentage has as much to do with quality teams as with the home advantage.  The fans at Beaver Stadium are every bit as loud and rowdy as Wisconsin fans are, and that lion roar is positively blood-curdling.  For an OSU fan, it&#039;s definitely the place you least want to play.  But I&#039;ll be interested to see what you say about my beloved Horseshoe.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised you didn&#8217;t go with the homer pick for #1.  From my perspective, Penn State is the toughest place to play in the Big 10.  Of course, I have no idea how to evaluate the intimidation factor of Ohio Stadium because to me it&#8217;s always a friendly place.  And like Mike said, the winning percentage has as much to do with quality teams as with the home advantage.  The fans at Beaver Stadium are every bit as loud and rowdy as Wisconsin fans are, and that lion roar is positively blood-curdling.  For an OSU fan, it&#8217;s definitely the place you least want to play.  But I&#8217;ll be interested to see what you say about my beloved Horseshoe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/comment-page-1/#comment-723</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 May 2008 15:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=303#comment-723</guid>
		<description>I am interested to see what you have to say about OSU.  While I completely agree it is harder to win at OSU than PSU or any other Big Ten school, I think it has more to do with OSU&#039;s team quality being far superior to the others rather than the fans or stadium.  If you put two equal team&#039;s against each other, I think Camp Randall is the toughest to get a road win followed by OSU/PSU.

In general I think you did a good job not being a homer but there is no way you can put PSU ahead of OSU in the tradition/history category.</description>
		<content:encoded><![CDATA[<p>I am interested to see what you have to say about OSU.  While I completely agree it is harder to win at OSU than PSU or any other Big Ten school, I think it has more to do with OSU&#8217;s team quality being far superior to the others rather than the fans or stadium.  If you put two equal team&#8217;s against each other, I think Camp Randall is the toughest to get a road win followed by OSU/PSU.</p>
<p>In general I think you did a good job not being a homer but there is no way you can put PSU ahead of OSU in the tradition/history category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psu86</title>
		<link>http://nittanywhiteout.com/2008/05/29/toughest-venues-2-and-the-silver-medal-goes-to/comment-page-1/#comment-721</link>
		<dc:creator>psu86</dc:creator>
		<pubDate>Thu, 29 May 2008 14:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=303#comment-721</guid>
		<description>NOOOOOOOOOOOO, well at least you can&#039;t be accused of being biased. I think your point system is a great way to do this review and have really enjoyed so far.</description>
		<content:encoded><![CDATA[<p>NOOOOOOOOOOOO, well at least you can&#8217;t be accused of being biased. I think your point system is a great way to do this review and have really enjoyed so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
