<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NittanyWhiteOut&#8217;s Top 25</title>
	<atom:link href="http://nittanywhiteout.com/2008/10/08/nittanywhiteouts-top-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://nittanywhiteout.com/2008/10/08/nittanywhiteouts-top-25/</link>
	<description>Penn State Nittany Lion Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Devon2012</title>
		<link>http://nittanywhiteout.com/2008/10/08/nittanywhiteouts-top-25/comment-page-1/#comment-973</link>
		<dc:creator>Devon2012</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=750#comment-973</guid>
		<description>That&#039;s fair.  They haven&#039;t been in a shootout yet, but they haven&#039;t really played anyone.  Really, 4 through 9 is pretty interchangeable.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fair.  They haven&#8217;t been in a shootout yet, but they haven&#8217;t really played anyone.  Really, 4 through 9 is pretty interchangeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formerlyanonymous</title>
		<link>http://nittanywhiteout.com/2008/10/08/nittanywhiteouts-top-25/comment-page-1/#comment-971</link>
		<dc:creator>formerlyanonymous</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=750#comment-971</guid>
		<description>I made it to a Tech game already this year.  I think the defense will be better than normal, but again, I&#039;ve seen it against inferior opponents.  We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>I made it to a Tech game already this year.  I think the defense will be better than normal, but again, I&#8217;ve seen it against inferior opponents.  We&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon2012</title>
		<link>http://nittanywhiteout.com/2008/10/08/nittanywhiteouts-top-25/comment-page-1/#comment-970</link>
		<dc:creator>Devon2012</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=750#comment-970</guid>
		<description>Notre Dame is coming together more than I expected.  Claussen is starting to look like a real good QB.  Their one loss is to a good Michigan State team, and they handled Michigan, Purdue, and Stanford.  For the record, Notre Dame beat Purdue by a bigger margin than we did.  Pitt has a better win, but a far worse loss, and if ND and Pitt played, I&#039;d pick ND.  Notre Dame won&#039;t sniff the top 10, especially if they lose to UNC (a game I&#039;m actually pretty excited to watch) but they deserve to be ranked.
BYU is being ranked so high not because of who they&#039;ve beat but because of how they&#039;ve won.  They beat UCLA 59-0.  UCLA is struggling, but Penn State couldn&#039;t even beat Coastal Carolina 59-0.  I know they struggled against Washington, and only looked decent against Utah State (don&#039;t make that game closer than it was, they led 34-0 before letting up a little) but their wins are still more impressive than Northwern or Okie State.  Tech is right up there, but I don&#039;t like teams without defenses.</description>
		<content:encoded><![CDATA[<p>Notre Dame is coming together more than I expected.  Claussen is starting to look like a real good QB.  Their one loss is to a good Michigan State team, and they handled Michigan, Purdue, and Stanford.  For the record, Notre Dame beat Purdue by a bigger margin than we did.  Pitt has a better win, but a far worse loss, and if ND and Pitt played, I&#8217;d pick ND.  Notre Dame won&#8217;t sniff the top 10, especially if they lose to UNC (a game I&#8217;m actually pretty excited to watch) but they deserve to be ranked.<br />
BYU is being ranked so high not because of who they&#8217;ve beat but because of how they&#8217;ve won.  They beat UCLA 59-0.  UCLA is struggling, but Penn State couldn&#8217;t even beat Coastal Carolina 59-0.  I know they struggled against Washington, and only looked decent against Utah State (don&#8217;t make that game closer than it was, they led 34-0 before letting up a little) but their wins are still more impressive than Northwern or Okie State.  Tech is right up there, but I don&#8217;t like teams without defenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://nittanywhiteout.com/2008/10/08/nittanywhiteouts-top-25/comment-page-1/#comment-969</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=750#comment-969</guid>
		<description>Notre Dame! Really?! You won&#039;t rank Pitt because of their weak conference schedule though they did beat a mediocre South Florida team, but you put in Notre Dame? It is hard enough to hope Notre Dame doesn&#039;t get a BCS at-large bid this year (even though they very might get in with just 2 losses with an extremely weak schedule), but to rank them already just 6 weeks into their season doesn&#039;t help either.</description>
		<content:encoded><![CDATA[<p>Notre Dame! Really?! You won&#8217;t rank Pitt because of their weak conference schedule though they did beat a mediocre South Florida team, but you put in Notre Dame? It is hard enough to hope Notre Dame doesn&#8217;t get a BCS at-large bid this year (even though they very might get in with just 2 losses with an extremely weak schedule), but to rank them already just 6 weeks into their season doesn&#8217;t help either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: formerlyanonymous</title>
		<link>http://nittanywhiteout.com/2008/10/08/nittanywhiteouts-top-25/comment-page-1/#comment-968</link>
		<dc:creator>formerlyanonymous</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=750#comment-968</guid>
		<description>I disagree with BYU so high.  Who have they beaten?  UCLA?  They are awful.  The win against Tennessee is meaning less and less these days.  Washington?  They are possibly even worse.  Add the fact BYU barely scraped by Washington and it looks worse.  Utah State on the road?  Is that their best win?  The other two are Wyoming and Northern Iowa at home.  Tell me how that team looks any stronger than, say, Northwestern, Texas Tech, or Oklahoma State?

Just curious.  thanks</description>
		<content:encoded><![CDATA[<p>I disagree with BYU so high.  Who have they beaten?  UCLA?  They are awful.  The win against Tennessee is meaning less and less these days.  Washington?  They are possibly even worse.  Add the fact BYU barely scraped by Washington and it looks worse.  Utah State on the road?  Is that their best win?  The other two are Wyoming and Northern Iowa at home.  Tell me how that team looks any stronger than, say, Northwestern, Texas Tech, or Oklahoma State?</p>
<p>Just curious.  thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
