Panic Button Alert! Iowa barely squeaks by 75-67 in 2OT

Oh how I HATE the Hawkeyes
Let’s all take a deep breath and step away from the ledge. Sure a loss to the 2nd to last team in the Big Ten is tough, but in double overtime and at Iowa, its really not that bad. There are still plenty of chances for the Lions to make a statement with a win or two in the Big Ten tournament.
Despite their overall dismal record, this is still the same Hawkeye team that lost a grand total of 5 home games. So a loss there isn’t as bad as it seems.
| 1st | 2nd | OT | 2OT | Final | |
|---|---|---|---|---|---|
| Penn State | 24 | 32 | 8 | 3 | 67 |
| Iowa | 24 | 32 | 8 | 11 | 75 |
Like a pre-determined script these Lions have followed all season, the Lions were down in the closing minutes of the game before they mounted another furious rally. Down 9 with 2 minutes left in the game, Big Ten player of the year candidate, Talor Battle placed the Lions on his back and scored 11 points to force overtime. Battle finished with 26 points and 10 rebounds, but there just wasn’t enough juice left in the 2nd overtime to finish off the Hawkeyes.
Even though they lost, the Lions hit 10 of their 12 free throws, a nice improvement which will be key in the postseason.
| Penn St. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| J. Cornley | 46 | 4-12 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| D. Jackson | 25 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| A. Jones | 38 | 4-6 | 0-0 | 0-0 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 8 |
| S. Pringle | 42 | 6-15 | 2-8 | 1-1 | 1 | 3 | 6 | 2 | 2 | 0 | 1 | 15 |
| T. Battle | 47 | 8-20 | 1-8 | 9-11 | 2 | 10 | 3 | 1 | 1 | 0 | 5 | 26 |
| C. Babb | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woodyard | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| J. Brooks | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| D. Morrissey | 24 | 1-6 | 1-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 |
| A. Ott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 250 | 25-65 | 7-28 | 10-12 | 7 | 25 | 13 | 9 | 5 | 0 | 19 | 67 |
| Percentages: | .385 | .250 | .833 | Team Rebounds: 7 | ||||||||
| Iowa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| A. Fuller | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. Tate | 42 | 7-9 | 0-0 | 1-4 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 15 |
| M. Gatens | 50 | 3-12 | 2-8 | 4-4 | 1 | 6 | 4 | 0 | 0 | 1 | 3 | 12 |
| D. Bawinkel | 50 | 3-8 | 3-8 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| J. Kelly | 47 | 8-16 | 4-8 | 2-2 | 3 | 4 | 11 | 5 | 2 | 2 | 3 | 22 |
| J. Davis | 16 | 1-7 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Cole | 35 | 5-5 | 0-0 | 4-7 | 3 | 11 | 0 | 3 | 1 | 0 | 2 | 14 |
| Totals | 250 | 27-58 | 10-30 | 11-17 | 10 | 39 | 18 | 11 | 3 | 4 | 11 | 75 |
| Percentages: | .466 | .333 | .647 | Team Rebounds: 4 | ||||||||
| Game Info | ||||||||||||
| Technical Fouls: None Attendance: 14,094 Officials: Steve Skiles, Ted Hillary, Zelton Steed |
||||||||||||
As for our tournament hopes, the Illinois win on national television on Thursday provided much more exposure than the Iowa overtime game today. At the end of the Illini classic, the announcers described the Lions as a lock for the tournament to millions that tuned in for the game. If anything this game was the perfect rallying cry for the Lions heading into the Big Ten tournament. So as long as this team regroups, and wins a game or two, we should go dancing in a few weeks.
Releated Posts:
- Nitt Links demands you dial down the panic button
- Penn State loses to Iowa 21-10
- If you don’t like ratings, money or fans, pick IOWA
- Blue White Round Table – Freakin’ Iowa Edition
- Penn State moves to 3-0, Iowa looms








What does 2nd last mean? And 3 Hawks went double double on PSU. Talor Battle isn’t jawing off tonight.
At first, I was mad that I don’t get the BTN back home. Then, after watching the ESPN Gametracker, I think I’m glad.
What did we ever do to Iowa to deserve all the troubles they have given us?
screw u the howkeyes rock
we are way better than u ,so go cry ,me a river ,cause the hawks are going to keep beating u bitches