<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penn State Countdown: 60</title>
	<atom:link href="http://nittanywhiteout.com/2009/07/07/penn-state-countdown-60/feed/" rel="self" type="application/rss+xml" />
	<link>http://nittanywhiteout.com/2009/07/07/penn-state-countdown-60/</link>
	<description>Penn State Nittany Lion Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://nittanywhiteout.com/2009/07/07/penn-state-countdown-60/comment-page-1/#comment-3065</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=3296#comment-3065</guid>
		<description>You&#039;re absolutely right PSUgirl. The numbers were just staggering. This &#039;94 squad averaged 47 points, and 570 yards a game. 7 eventual first-round NFL draftees, 5 in &#039;95, 2 more in &#039;96. The 2008 Spread HD offensive numbers pale in comparison to the &#039;94 squad. They will always be considered national champions in my book.</description>
		<content:encoded><![CDATA[<p>You&#39;re absolutely right PSUgirl. The numbers were just staggering. This &#39;94 squad averaged 47 points, and 570 yards a game. 7 eventual first-round NFL draftees, 5 in &#39;95, 2 more in &#39;96. The 2008 Spread HD offensive numbers pale in comparison to the &#39;94 squad. They will always be considered national champions in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSUgirl</title>
		<link>http://nittanywhiteout.com/2009/07/07/penn-state-countdown-60/comment-page-1/#comment-3064</link>
		<dc:creator>PSUgirl</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=3296#comment-3064</guid>
		<description>imo this was Penn State&#039;s greatest team - neither I, nor any of my football ancestors, had ever seen an offense like that - never.  &lt;br&gt;&lt;br&gt;It&#039;s true that PSU didn&#039;t really have a chance going into the game - but the non-spectacular win made it a lot easier for voters to rank the teams.&lt;br&gt;&lt;br&gt;I will, forever, blame Warren Sapp for the ne win - and I will always hold a small grudge against Todd Blackledge for being the first person to label ne the national champions.</description>
		<content:encoded><![CDATA[<p>imo this was Penn State&#39;s greatest team &#8211; neither I, nor any of my football ancestors, had ever seen an offense like that &#8211; never.  </p>
<p>It&#39;s true that PSU didn&#39;t really have a chance going into the game &#8211; but the non-spectacular win made it a lot easier for voters to rank the teams.</p>
<p>I will, forever, blame Warren Sapp for the ne win &#8211; and I will always hold a small grudge against Todd Blackledge for being the first person to label ne the national champions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://nittanywhiteout.com/2009/07/07/penn-state-countdown-60/comment-page-1/#comment-2330</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=3296#comment-2330</guid>
		<description>You&#039;re absolutely right PSUgirl. The numbers were just staggering. This &#039;94 squad averaged 47 points, and 570 yards a game. 7 eventual first-round NFL draftees, 5 in &#039;95, 2 more in &#039;96. The 2008 Spread HD offensive numbers pale in comparison to the &#039;94 squad. They will always be considered national champions in my book.</description>
		<content:encoded><![CDATA[<p>You&#39;re absolutely right PSUgirl. The numbers were just staggering. This &#39;94 squad averaged 47 points, and 570 yards a game. 7 eventual first-round NFL draftees, 5 in &#39;95, 2 more in &#39;96. The 2008 Spread HD offensive numbers pale in comparison to the &#39;94 squad. They will always be considered national champions in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSUgirl</title>
		<link>http://nittanywhiteout.com/2009/07/07/penn-state-countdown-60/comment-page-1/#comment-2329</link>
		<dc:creator>PSUgirl</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=3296#comment-2329</guid>
		<description>imo this was Penn State&#039;s greatest team - neither I, nor any of my football ancestors, had ever seen an offense like that - never.  &lt;br&gt;&lt;br&gt;It&#039;s true that PSU didn&#039;t really have a chance going into the game - but the non-spectacular win made it a lot easier for voters to rank the teams.&lt;br&gt;&lt;br&gt;I will, forever, blame Warren Sapp for the ne win - and I will always hold a small grudge against Todd Blackledge for being the first person to label ne the national champions.</description>
		<content:encoded><![CDATA[<p>imo this was Penn State&#39;s greatest team &#8211; neither I, nor any of my football ancestors, had ever seen an offense like that &#8211; never.  </p>
<p>It&#39;s true that PSU didn&#39;t really have a chance going into the game &#8211; but the non-spectacular win made it a lot easier for voters to rank the teams.</p>
<p>I will, forever, blame Warren Sapp for the ne win &#8211; and I will always hold a small grudge against Todd Blackledge for being the first person to label ne the national champions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
