2009 Rose Bowl: #8 Penn State – #5 USC
#8 Penn State (11-1 Big Ten) vs #5 USC (11-1 PAC 10)
| 1st | 2nd | 3rd | 4th | Final | |
| #8 Penn State (11-1) |
7 | 0 | 0 | 17 | 24 |
| #5 USC (11-1) |
7 | 14 | 0 | 7 | 38 |
2009 Rose Bowl Box Score: January 1st, 2009

| FIRST QUARTER | PSU | USC | |||
![]() |
TD | 04:12 | Damian Williams 27 Yd Pass From Mark Sanchez (David Buehler Kick) | 0 | 7 |
![]() |
TD | 00:04 | Daryll Clark 9 Yd Run (Kevin Kelly Kick) | 7 | 7 |
| SECOND QUARTER | PSU | USC | |||
![]() |
TD | 12:27 | Mark Sanchez 6 Yd Run (David Buehler Kick) | 7 | 14 |
![]() |
FG | 07:00 | David Buehler 30 Yd | 7 | 17 |
![]() |
TD | 01:24 | Ronald Johnson 19 Yd Pass From Mark Sanchez (David Buehler Kick) | 7 | 24 |
![]() |
TD | 00:36 | C.J. Gable 20 Yd Pass From Mark Sanchez (David Buehler Kick) | 7 | 31 |
| FOURTH QUARTER | PSU | USC | |||
![]() |
TD | 13:33 | Derrick Williams 2 Yd Pass From Daryll Clark (Kevin Kelly Kick) | 14 | 31 |
![]() |
TD | 12:02 | Ronald Johnson 45 Yd Pass From Mark Sanchez (David Buehler Kick) | 14 | 38 |
![]() |
FG | 07:22 | Kevin Kelly 25 Yd | 17 | 38 |
![]() |
TD | 04:24 | Jordan Norwood 9 Yd Pass From Daryll Clark (Kevin Kelly Kick) | 24 | 38 |
Breaking it all Down
| Scoring Drives | Stalled Drives | Turnover Drives | ||||||||||
| PSU | USC | PSU | USC | PSU | USC | |||||||
| Run | Pass | Run | Pass | Run | Pass | Run | Pass | Run | Pass | Run | Pass | |
| 1st Quarter | 4 | 6 | 7 | 6 | 5 | 2 | 2 | 1 | ||||
| 2nd Quarter | 9 | 18 | 5 | 6 | 1 | |||||||
| 3rd Quarter | 3 | 3 | 2 | 4 | 4 | 3 | 6 | 4 | ||||
| 4th Quarter | 6 | 14 | 3 | 5 | 1 | 5 | 4 | |||||
| 1st Down | 8 | 11 | 7 | 18 | 4 | 4 | 5 | 2 | 2 | 3 | 2 | 2 |
| 2nd Down | 4 | 9 | 5 | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 |
| 3rd Down | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | |
| 4th Down | 2 | 1 | ||||||||||
| Overall | 14 | 23 | 16 | 27 | 8 | 10 | 12 | 6 | 4 | 9 | 6 | 4 |
| Average starting field position | own 26 | own 24 | own 16 | own 25 | own 46 | own 32 | ||||||
| Average number of plays | 9.25 | 7 | 3.4 | 10.5 | 3.25 | 7 | ||||||
| Average number of yards | 72 yards | 74 yards | 13.8 yards | 10.75 yards | 17 yards | 34.5 yards | ||||||
Play by Play
1st Half
| Down | Distance | Play Type | Net Yards | Spot on Field | Play |
| 1 | 10 | Run | 3 | PSU 26 | Derrick Williams rush for 3 yards to PSU 29 |
| 2 | 7 | Pass | 0 | PSU 29 | Daryll Clark pass incomplete to Deon Butler |
| 3 | 7 | Pass | 0 | PSU 29 | Daryll Clark pass incomplete to Deon Butler |
| 4 | 7 | Punt | PSU 29 | Jeremy Boone punt 45 yards to USC 26 | |
| 1 | 10 | Run | -1 | USC 28 | Joe McKnight rush for loss of 1 yard to PSU 27 |
| 2 | 11 | Pass | 7 | USC 27 | Mark Sanchez pass complete to Anthony McCoy |
| 3 | 4 | Run | 3 | USC 34 | Mark Sanchez rush for 3 yards to USC 37 |
| 4 | 1 | Punt | USC 37 | Greg Woidneck punt 50 yards to PSU 13 | |
| 1 | 10 | Run | 15 | PSU 13 | Evan Royster rush for 15 yards to PSU 28 |
| 1 | 10 | Run | 4 | PSU 28 | Evan Royster rush for 4 yards to PSU 32 |
| 2 | 6 | Run | 4 | PSU 32 | Evan Royster rush for 4 yards to PSU 36 |
| 3 | 2 | Run | 1 | PSU 36 | Evan Royster rush for 1 yard to PSU 37 |
| 4 | 1 | Punt | PSU 37 | Jeremy Boone punt 49 yards to USC 14 | |
| 1 | 10 | Run | 7 | USC 14 | CJ Gable rush for 7 yards to USC 21 |
| 2 | 3 | Run | 1 | USC 21 | CJ Gable rush for 1 yard to USC 22 |
| 3 | 2 | Run | 9 | USC 22 | CJ Gable rush for 9 yards to USC 31 |
| 1 | 10 | Run | 7 | USC 31 | Joe McKnight rush for 7 yards to USC 38 |
| 2 | 3 | Run | 4 | USC 38 | Joe McKnight rush for 4 yards to USC 42 |
| 1 | 10 | Pass | -8 | USC 42 | Mark Sanchez sacked, fumbles. PSU offsides penalty +5 yards to USC 47. |
| 1 | 5 | Pass | 0 | USC 47 | Mark Sanchez pass incomplete to D Williams |
| 2 | 5 | Run | 5 | USC 47 | Joe McKnight rush for 5 yards to PSU 48 |
| 1 | 10 | Pass | 0 | PSU 48 | Mark Sanchez pass incomplete to Patrick Turner |
| 2 | 10 | Pass | 8 | PSU 48 | Mark Sanchez pass complete to Anthony McCoy |
| 3 | 2 | Run | 13 | PSU 40 | Stafon Johnson rush for 13 yards to PSU 27 |
| 1 | 10 | Pass | 27 | PSU 40 | Mark Sanchez pass complete to D Williams for Touchdown. David Buehler PAT good |
| Southern California 7, Penn State 0 | |||||
| 1 | 10 | Pass | 8 | PSU 20 | Daryll Clark pass complete to Brett Brackett |
| 2 | 2 | Pass | 0 | PSU 28 | Daryll Clark pass incomplete to Mickey Shuler |
| 3 | 2 | Run | 4 | PSU 28 | Derrick Williams rush for 4 yards to PSU 32 |
| 1 | 10 | Run | 3 | PSU 32 | Evan Royster rush for 3 yards to PSU 35 |
| 2 | 7 | Pass | 11 | PSU 35 | Daryll Clark pass complete to Derrick Williams |
| 1 | 10 | Pass | 45 | PSU 46 | Daryll Clark pass complete to Deon Butler. PSU penalty illegal shift -5 yards to PSU 41 |
| 1 | 15 | Run | 7 | PSU 41 | Evan Royster rush for 7 yards to PSU 48 |
| 2 | 8 | Pass | 15 | PSU 48 | Daryll Clark pass complete to Stephon Green |
| 1 | 10 | Pass | 28 | USC 37 | Daryll Clark pass complete to Deon Butler |
| 1 | G | Run | 9 | USC 09 | Daryll Clark rush for 9 yards for Touchdown. Kevin Kelly PAT good |
| Penn State 7, Southern California 7 | |||||
| 1 | 10 | Pass | 15 | USC 20 | Mark Sanchez pass complete to Ronald Johnson |
| End of 1st Quarter | |||||
| 1 | 10 | Pass | 26 | USC 35 | Mark Sanchez pass complete to Patrick Turner |
| 1 | 10 | Pass | 26 | PSU 39 | Mark Sanchez pass complete to Anthony McCoy |
| 1 | 10 | Run | -2 | PSU 13 | Joe McKnight rush for -2 yards to PSU 15 |
| 2 | 12 | Pass | 9 | PSU 15 | Mark Sanchez pass complete to Joe McKnight |
| 3 | 3 | Run | 6 | PSU 6 | Mark Sanchez rush for 6 yards for Touchdown. David Buehler PAT good |
| Southern California 14, Penn State 7 | |||||
| 1 | 10 | Run | 6 | PSU 19 | Stephfon Green rush for 6 yards to PSU 25 |
| 2 | 4 | Run | 3 | PSU 25 | Stephfon Green rush for 3 yards to PSU 28 |
| 3 | 1 | Run | 0 | PSU 28 | Stephfon Green rush for 0 yards to PSU 28 |
| 4 | 1 | Punt | PSU 28 | Jeremy Boone punt 56 yards to USC 16 | |
| 1 | 10 | Pass | 10 | USC 16 | Mark Sanchez pass complete to D Williams. PSU penalty personal foul +15 yards to USC 41 |
| 1 | 10 | Run | 3 | USC 41 | Stafon Johnson rush for 3 yards to USC 44. USC penalty holding -10 yards to USC 34 |
| 1 | 17 | Pass | 11 | USC 34 | Mark Sanchez pass complete to Patrick Turner |
| 2 | 6 | Pass | 35 | USC 45 | Mark Sanchez pass complete to D Williams |
| 1 | 10 | Pass | 0 | PSU 20 | Mark Sanchez pass incomplete to McCoy Anthony |
| 2 | 10 | Pass | 5 | PSU 20 | Mark Sanchez pass complete to David Ausberry |
| 3 | 5 | Pass | 3 | PSU 15 | Mark Sanchez pass complete to Anthony McCoy |
| 4 | 2 | Field Goal | PSU 12 | David Buehler 30 yard FG good | |
| Southern California 17, Penn State 7 | |||||
| 1 | 10 | Pass | 0 | PSU 07 | Daryll Clark pass incomplete to Deon Butler. USC penalty holding +10 yards to PSU 17 |
| 1 | 10 | Pass | 8 | PSU 17 | Daryll Clark pass complete to Brett Brackett |
| 2 | 2 | Run | 0 | PSU 25 | Daryll Clark rush for 0 yards to PSU 25 |
| 3 | 2 | Pass | 0 | PSU 25 | Daryll Clark pass incomplete to Lydell Sargeant |
| 4 | 2 | Punt | PSU 25 | Jeremy Boone punt 41 yards to USC 34 | |
| 1 | 10 | Run | 7 | USC 34 | Stafon Johnson rush for 7 yards to USC 41 |
| 2 | 3 | Run | 1 | USC 41 | Stafon Johnson rush for 1 yard to USC 42 |
| 3 | 2 | Pass | 14 | USC 42 | Mark Sanchez pass complete to D Williams |
| 1 | 10 | Run | -1 | PSU 44 | CJ Gable rush for -1 yard to PSU 45. PSU penalty offside defense +5 yards to PSU 39 |
| 1 | 5 | Pass | -9 | PSU 39 | Mark Sanchez sacked for -9 yards |
| 2 | 14 | Pass | 15 | PSU 48 | Mark Sanchez pass complete to D Williams |
| 1 | 10 | Run | -3 | PSU 33 | CJ Gable rush for -3 yards to PSU 36 |
| 2 | 13 | Pass | 0 | PSU 36 | Mark Sanchez pass incomplete to Patrick Turner |
| 3 | 13 | Pass | 17 | PSU 36 | Mark Sanchez pass complete to D Williams |
| 1 | 10 | Pass | 19 | PSU 19 | Mark Sanchez pass complete to Ronald Johnson for Touchdown. David Buehler PAT good |
| Southern California 24, Penn State 7 | |||||
| 1 | 10 | Pass | 30 | PSU 20 | Daryll Clark pass complete to Stephfon Green, fumble forced by USC Harris, recovered by USC Will Harris at USC 42 |
| 1 | 10 | Pass | 0 | USC 42 | Mark Sanchez pass incomplete to D Williams |
| 2 | 10 | Run | 9 | USC 42 | Stafon Johnson rush for 9 yards to PSU 49 |
| 3 | 1 | Run | 5 | PSU 49 | Mark Sanchez rush for 5 yards to PSU 44 |
| 1 | 10 | Pass | 9 | PSU 44 | Mark Sanchez pass complete to D Williams. PSU penalty face mask +15 yards to PSU 20 |
| 1 | 10 | Pass | 20 | PSU 20 | Mark Sanchez pass complete to CJ Gable for Touchdown. David Buehler PAT good. |
| Southern California 31, Penn State 7 | |||||
| 1 | 10 | Pass | 0 | PSU 17 | Daryll Clark pass incomplete to Jordan Norwood |
| 2 | 10 | Pass | 9 | PSU 17 | Daryll Clark pass complete to Stephfon Green. PSU penalty illegal block -10 yards to PSU 16 |
| 2 | 11 | Run | 1 | PSU 16 | Stephfon Green rush for 1 yard to PSU 17. USC penalty face mask +15 yards to PSU 32 |
| 1 | 10 | Pass | 0 | PSU 32 | Daryll Clark pass incomplete to Derrick Williams |
| End of half. Southern California 31, Penn State 7 |
2nd Half
| Down | Distance | Play Type | Net Yards | Spot on Field | Play |
| 1 | 10 | Pass | 3 | USC 20 | Mark Sanchez pass complete to Ronald Johnson |
| 2 | 7 | Pass | 6 | USC 23 | Mark Sanchez pass complete to D Williams |
| 3 | 1 | Run | 3 | USC 29 | Mark Sanchez rush for 3 yards to USC 32 |
| 1 | 10 | Run | 6 | USC 32 | Mark Sanchez rush for 6 yards to USC 38 |
| 2 | 4 | Run | 5 | USC 38 | Stafon Johnson rush for 5 yards to USc 43 |
| 1 | 10 | Pass | 0 | USC 43 | Mark Sanchez pass incomplete to Patrick Turner |
| 2 | 10 | Run | -5 | USC 43 | CJ Gable rush for -5 yards to USC 38 |
| 3 | 15 | Pass | 14 | USC 38 | Mark Sanchez pass complete to D Willams |
| 4 | 1 | Run | 2 | PSU 48 | Mark Sanchez rush for 2 yards to PSU 46 |
| 1 | 10 | Run | 4 | PSU 46 | CJ Gable rush for 4 yards to PSU 42, fumble forced by PSU Tyrell Sales, recovered by PSU Tony Davis at PSU 42 |
| 1 | 10 | Run | 2 | PSU 42 | Stephfon Green rush for 2 yards to PSU 44 |
| 2 | 8 | Run | 3 | PSU 44 | Daryll Clark rush for 3 yards to PSU 47 |
| 3 | 5 | Pass | 14 | PSU 47 | Daryll Clark pass complete to Derrick Williams |
| 1 | 10 | Run | 4 | USC 39 | Daryll Clark rush for 4 yards to USC 35 |
| 2 | 6 | Run | -4 | USC 35 | Derrick Williams rush for -4 yards to USC 39 |
| 3 | 10 | Pass | 3 | USC 39 | Daryll Clark pass complete to Stephfon Green |
| 4 | 7 | Pass | 6 | USC 36 | Daryll Clark pass complete to Jordan Norwood. Turnover on downs at USC 30 |
| 1 | 10 | Run | 11 | USC 31 | Stafon Johnson rush for 11 yards to USC 42 |
| 1 | 10 | Run | 1 | USC 42 | Stafon Johnson rush for 1 yard to USC 43 |
| 2 | 9 | Pass | 10 | USC 43 | Mark Sanchez pass complete to Patrick Turner |
| 1 | 10 | Pass | 4 | PSU 47 | Mark Sanchez pass complete to Anthony McCoy |
| 2 | 6 | - | PSU 43 | USC penalty false start -5 yards to PSU 48 | |
| 2 | 11 | Pass | 0 | PSU 48 | Mark Sanchez pass incomplete to D Williams |
| 3 | 11 | Pass | 5 | PSU 48 | Mark Sanchez pass complete to Stafon Johnson |
| 4 | 6 | Punt | PSU 43 | Greg Woidneck punt 43 yards to PSU 0. USC penalty substitution infraction declined | |
| 1 | 10 | Pass | 5 | PSU 20 | Daryll Clark pass complete to Brett Brackett |
| 2 | 5 | Run | 8 | PSU 25 | Brandon Beachum rush for 8 yards to PSU 33 |
| 1 | 10 | Pass | 27 | PSU 33 | Daryll Clark pass complete to Deon Butler |
| 1 | 10 | Run | 3 | USC 40 | Stephfon Green rush for 3 yards to USC 37 |
| 2 | 7 | Pass | 0 | USC 37 | Daryll Clark pass incomplete to Jordan Norwood. USC penalty personal foul +15 yards to USC 22 |
| 1 | 10 | Run | 8 | USC 22 | Stephfon Green rush for 8 yards to USC 14 |
| End of 3rd Quarter. Southern California 31, Penn State 7 | |||||
| 2 | 2 | Run | 4 | USC 14 | Dan Lawlor rush for 4 yards to USC 10 |
| 1 | G | Run | 5 | USC 10 | Daryll Clark rush for 5 yards to USC 5, fumble. Fumble overturned by instant replay |
| 2 | G | Run | 3 | USC 5 | Daryll Clark rush for 3 yards to USC 2 |
| 3 | G | Pass | 2 | USC 2 | Daryll Clark pass complete to Derrick Williams for Touchdown. Kevin Kelly PAT good |
| Southern California 31, Penn State 14 | |||||
| 1 | 10 | Pass | 15 | USC 18 | Mark Sanchez pass complete to D Williams |
| 1 | 10 | - | USC 33 | USC penalty false start -5 yards to USC 28 | |
| 1 | 15 | Pass | 27 | USC 28 | Mark Sanchez pass complete to Patrick Turner |
| 1 | 10 | Pass | 45 | PSU 45 | Mark Sanchez pass complete to Ronald Johnson for Touchdown. David Buehler PAT good |
| Southern California 38, Penn State 14 | |||||
| 1 | 10 | Pass | 0 | PSU 18 | Daryll Clark pass incomplete to Jordan Norwood |
| 2 | 10 | Pass | 2 | PSU 18 | Daryll Clark pass complete to Stephfon Green |
| 3 | 8 | Pass | 11 | PSU 20 | Daryll Clark pass complete to Andrew Quarless |
| 1 | 10 | Pass | -7 | PSU 31 | Daryll Clark sacked for -7 yards to PSU 24 |
| 2 | 17 | Pass | 35 | PSU 24 | Daryll Clark pass complete to Deon Butler |
| 1 | 10 | Pass | 0 | USC 41 | Daryll Clark pass incomplete to Deon Butler |
| 2 | 10 | Run | 26 | USC 41 | Stephfon Green rush for 26 yards to USC 15 |
| 1 | 10 | Pass | 0 | USC 15 | Daryll Clark pass incomplete to Brett Brackett |
| 2 | 10 | Pass | 7 | USC 15 | Daryll Clark pass complete to Derrick Williams |
| 3 | 3 | Run | 1 | USC 8 | Stephfon Green rush for 1 yard to USC 7. Timeout USC (clock 08:07) |
| 4 | 2 | Field Goal | USC 7 | Kevin Kelly 25 yard FG good | |
| Southern California 38, Penn State 17 | |||||
| 1 | 10 | Run | -7 | USC 21 | Ronald Johnson rush for -7 yards to USC 14 |
| 2 | 17 | Run | 1 | USC 14 | Stafon Johnson rush for 1 yard to USC 15. Timeout PSU (clock 06:28) |
| 3 | 16 | Run | 6 | USC 15 | Stafon Johnson rush for 6 yards to USc 21. Timeout PSU (clock 06:21) |
| 4 | 10 | Punt | USC 21 | Greg Woidneck punt 32 yards to PSU 47 | |
| 1 | 10 | Run | 14 | PSU 47 | Derrick Williams rush for 14 yards to USC 39 |
| 1 | 10 | Pass | 11 | USC 39 | Daryll Clark pass complete to Andrew Quarless |
| 1 | 10 | Pass | 0 | USC 28 | Daryll Clark pass incomplete to Stephfon Green |
| 2 | 10 | Pass | 17 | USC 28 | Daryll Clark pass complete to Jordan Norwood |
| 1 | 10 | Run | 7 | USC 11 | Stephfon Green rush for 7 yards to USC 4 |
| 2 | 3 | - | USC 4 | PSU penalty false start -5 yards to USC 9 | |
| 2 | 8 | Pass | 0 | USC 9 | Daryll Clark pass incomplete to Derrick Williams |
| 3 | 8 | Pass | 9 | USC 9 | Daryll Clark pass complete to Jordan Norwood for Touchdown. Kevin Kelly PAT good |
| Southern California 38, Penn State 24 | |||||
| 1 | 10 | Pass | 8 | USC 20 | Mark Sanchez pass complete to Adam Goodman |
| 2 | 2 | Run | -1 | USC 28 | Stafon Johnson rush for -1 yard to USC 27. USC Timeout (clock 03:14) |
| 3 | 3 | Run | 1 | USC 27 | Stafon Johnson rush for 1 yard to USC 28. PSU Timeout (clock 03:07) |
| 4 | 2 | Punt | USC 28 | Greg Woidneck punt 35 yards to PSU 37 | |
| 1 | 10 | Pass | INT | PSU 37 | Daryll Clark pass intercepted by USC Will Harris. USC Will Harris return 0 yards to USC 45 |
| 1 | 10 | Run | 0 | USC 45 | Stafon Johnson rush for 0 yards to USC 45 |
| 2 | 10 | Run | 2 | USC 45 | Stafon Johnson rush for 2 yards to USC 47 |
| 3 | 8 | Run | 4 | USC 47 | Stafon Johnson rush for 4 yards to PSU 49 |
| 4 | 4 | Punt | -37 | PSU 49 | Fumbled snap recovered by USC Greg Woidneck for -37 yards at USC 14 |
| 1 | 10 | Pass | 0 | USC 14 | Daryll Clark pass incomplete to Brandon Beachum |
| 2 | 10 | Pass | 7 | USC 14 | Daryll Clark pass complete to Deon Butler |
| 3 | 3 | Pass | 0 | USC 7 | Daryll Clark intentional ball spike |
| 4 | 3 | - | USC 7 | PSU penalty delay of game -5 yards to USC 12 | |
| 4 | 8 | Pass | INT | USC 12 | Daryll Clark pass intercepted by USC Clay Harris. USC Clay Harris return 0 yards to USC 0, touchback. |
| End of Game. Southern California 38, Penn State 24 |
Releated Posts:
- Daryll Clark leads Penn State to Capital One Bowl victory
- Penn State loses to Iowa 21-10
- Penn State rebounds to beat Illinois 35-17
- Penn State rules the 2009-2010 Non-BCS Bowl Ratings
- Penn State Zips by Akron 31-7









