<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining the BCS or: How I Learned to Stop Worrying and Love the Orange Bowl</title>
	<atom:link href="http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/feed/" rel="self" type="application/rss+xml" />
	<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/</link>
	<description>Penn State Nittany Lion Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-2/#comment-2950</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2950</guid>
		<description>I had a staunch Big Ten supporter who thought the difference was so overwhelming between the Big East and the Big Ten.  I asked him what was important in determining which conference was stronger (that is, the basis used to determine a conference&#039;s strength).  It was great because I let him pick the parameters.  Then I took those areas (final rankings of Top 10 teams/Top 25 teams and bowl records) and compiled the data for the conferences for particular periods of time (short periods and then longer periods to get the full effect).  When put side-by-side, he couldn&#039;t pick which conference was better.  The numbers were nearly identical.  I bet you would be surprised yourself.  I think alot of Big Ten fans lean heavily on &quot;tradition and history&quot;.  The perception that you have stronger teams probably comes from the fact that you have more teams in your conference as well.  If you had 12 teams, for example, you SHOULD be comparing your Top 3 (3 of 12) teams with our Top 2 (2 of 8).  I can tell you are missing it from a statistical analysis standpoint because you are doing this even now in trying compare WVU to the Big Ten&#039;s Top 3 (OSU/Iowa/PSU).  If you believe there is a drop-off starting with WVU, IT&#039;S BECAUSE THERE SHOULD BE when compared to your 4th/5th place team.  The match-ups you selected weren&#039;t fair from a statistical standpoint for that reason.  WVU is certainly comparable with Wisconsin and Northwestern.  That&#039;s probably why many Big Ten fans just miss the point all together.</description>
		<content:encoded><![CDATA[<p>I had a staunch Big Ten supporter who thought the difference was so overwhelming between the Big East and the Big Ten.  I asked him what was important in determining which conference was stronger (that is, the basis used to determine a conference&#39;s strength).  It was great because I let him pick the parameters.  Then I took those areas (final rankings of Top 10 teams/Top 25 teams and bowl records) and compiled the data for the conferences for particular periods of time (short periods and then longer periods to get the full effect).  When put side-by-side, he couldn&#39;t pick which conference was better.  The numbers were nearly identical.  I bet you would be surprised yourself.  I think alot of Big Ten fans lean heavily on &#8220;tradition and history&#8221;.  The perception that you have stronger teams probably comes from the fact that you have more teams in your conference as well.  If you had 12 teams, for example, you SHOULD be comparing your Top 3 (3 of 12) teams with our Top 2 (2 of 8).  I can tell you are missing it from a statistical analysis standpoint because you are doing this even now in trying compare WVU to the Big Ten&#39;s Top 3 (OSU/Iowa/PSU).  If you believe there is a drop-off starting with WVU, IT&#39;S BECAUSE THERE SHOULD BE when compared to your 4th/5th place team.  The match-ups you selected weren&#39;t fair from a statistical standpoint for that reason.  WVU is certainly comparable with Wisconsin and Northwestern.  That&#39;s probably why many Big Ten fans just miss the point all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-2/#comment-2949</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2949</guid>
		<description>This post is marked by all the things you left out.  Again, I am used to this.  If we are going to pull at straws, then I should too.  I can come up with the same &quot;weak arguments&quot; to support the Big East.  &lt;br&gt;&lt;br&gt;Illinois never had the ball while trailing by anything less than two possessions in the 2nd half.  They got it to 12, but Cincy marched right back down and scored.  I don&#039;t see that as particularly threatening.  Apparently you do.  Yes, Cincy won at Oregon State too--who last time I checked is playing for the PAC-10 championship this week.  That point means a little more (maybe alot more) than saying your best team &quot;lost closely&quot; at home to USC.&lt;br&gt;&lt;br&gt;Iowa lost to Northwestern (supposedly another big win for PSU), who lost to Syracuse (yes, THAT Syracuse).  &lt;br&gt;&lt;br&gt;We went through all of this &quot;Pitt lost to NC State&quot; stuff already.  OK.  We beat Notre Dame closely (wow, we are stretching it here, since no one blew out Notre Dame this year--unless you somehow think 7 points is a blow out).  Your best win, Michigan State, lost to Notre Dame.  Does that not count for anything?  They lost to Central Michigan as well.  That doesn&#039;t speak highly for what PSU has accomplished this year.&lt;br&gt;&lt;br&gt;You also forgot that Pitt beat Navy by more than Ohio State did.  Isn&#039;t that your best team?  Please don&#039;t tell me something about how that was the first game of the season and they weren&#039;t ready.  LOL.  You&#039;re giving me alot of &quot;almosts&quot;.&lt;br&gt;&lt;br&gt;And as far as the Big East and Big Ten in BCS bowls, you can look those records up yourself.  I don&#039;t even have to say anything about that.  It&#039;s hard to make a case that the Big Ten has been consistent themselves.</description>
		<content:encoded><![CDATA[<p>This post is marked by all the things you left out.  Again, I am used to this.  If we are going to pull at straws, then I should too.  I can come up with the same &#8220;weak arguments&#8221; to support the Big East.  </p>
<p>Illinois never had the ball while trailing by anything less than two possessions in the 2nd half.  They got it to 12, but Cincy marched right back down and scored.  I don&#39;t see that as particularly threatening.  Apparently you do.  Yes, Cincy won at Oregon State too&#8211;who last time I checked is playing for the PAC-10 championship this week.  That point means a little more (maybe alot more) than saying your best team &#8220;lost closely&#8221; at home to USC.</p>
<p>Iowa lost to Northwestern (supposedly another big win for PSU), who lost to Syracuse (yes, THAT Syracuse).  </p>
<p>We went through all of this &#8220;Pitt lost to NC State&#8221; stuff already.  OK.  We beat Notre Dame closely (wow, we are stretching it here, since no one blew out Notre Dame this year&#8211;unless you somehow think 7 points is a blow out).  Your best win, Michigan State, lost to Notre Dame.  Does that not count for anything?  They lost to Central Michigan as well.  That doesn&#39;t speak highly for what PSU has accomplished this year.</p>
<p>You also forgot that Pitt beat Navy by more than Ohio State did.  Isn&#39;t that your best team?  Please don&#39;t tell me something about how that was the first game of the season and they weren&#39;t ready.  LOL.  You&#39;re giving me alot of &#8220;almosts&#8221;.</p>
<p>And as far as the Big East and Big Ten in BCS bowls, you can look those records up yourself.  I don&#39;t even have to say anything about that.  It&#39;s hard to make a case that the Big Ten has been consistent themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-2/#comment-2819</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2819</guid>
		<description>I had a staunch Big Ten supporter who thought the difference was so overwhelming between the Big East and the Big Ten.  I asked him what was important in determining which conference was stronger (that is, the basis used to determine a conference&#039;s strength).  It was great because I let him pick the parameters.  Then I took those areas (final rankings of Top 10 teams/Top 25 teams and bowl records) and compiled the data for the conferences for particular periods of time (short periods and then longer periods to get the full effect).  When put side-by-side, he couldn&#039;t pick which conference was better.  The numbers were nearly identical.  I bet you would be surprised yourself.  I think alot of Big Ten fans lean heavily on &quot;tradition and history&quot;.  The perception that you have stronger teams probably comes from the fact that you have more teams in your conference as well.  If you had 12 teams, for example, you SHOULD be comparing your Top 3 (3 of 12) teams with our Top 2 (2 of 8).  I can tell you are missing it from a statistical analysis standpoint because you are doing this even now in trying compare WVU to the Big Ten&#039;s Top 3 (OSU/Iowa/PSU).  If you believe there is a drop-off starting with WVU, IT&#039;S BECAUSE THERE SHOULD BE when compared to your 4th/5th place team.  The match-ups you selected weren&#039;t fair from a statistical standpoint for that reason.  WVU is certainly comparable with Wisconsin and Northwestern.  That&#039;s probably why many Big Ten fans just miss the point all together.</description>
		<content:encoded><![CDATA[<p>I had a staunch Big Ten supporter who thought the difference was so overwhelming between the Big East and the Big Ten.  I asked him what was important in determining which conference was stronger (that is, the basis used to determine a conference&#39;s strength).  It was great because I let him pick the parameters.  Then I took those areas (final rankings of Top 10 teams/Top 25 teams and bowl records) and compiled the data for the conferences for particular periods of time (short periods and then longer periods to get the full effect).  When put side-by-side, he couldn&#39;t pick which conference was better.  The numbers were nearly identical.  I bet you would be surprised yourself.  I think alot of Big Ten fans lean heavily on &#8220;tradition and history&#8221;.  The perception that you have stronger teams probably comes from the fact that you have more teams in your conference as well.  If you had 12 teams, for example, you SHOULD be comparing your Top 3 (3 of 12) teams with our Top 2 (2 of 8).  I can tell you are missing it from a statistical analysis standpoint because you are doing this even now in trying compare WVU to the Big Ten&#39;s Top 3 (OSU/Iowa/PSU).  If you believe there is a drop-off starting with WVU, IT&#39;S BECAUSE THERE SHOULD BE when compared to your 4th/5th place team.  The match-ups you selected weren&#39;t fair from a statistical standpoint for that reason.  WVU is certainly comparable with Wisconsin and Northwestern.  That&#39;s probably why many Big Ten fans just miss the point all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-1/#comment-2818</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2818</guid>
		<description>This post is marked by all the things you left out.  Again, I am used to this.  If we are going to pull at straws, then I should too.  I can come up with the same &quot;weak arguments&quot; to support the Big East.  &lt;br&gt;&lt;br&gt;Illinois never had the ball while trailing by anything less than two possessions in the 2nd half.  They got it to 12, but Cincy marched right back down and scored.  I don&#039;t see that as particularly threatening.  Apparently you do.  Yes, Cincy won at Oregon State too--who last time I checked is playing for the PAC-10 championship this week.  That point means a little more (maybe alot more) than saying your best team &quot;lost closely&quot; at home to USC.&lt;br&gt;&lt;br&gt;Iowa lost to Northwestern (supposedly another big win for PSU), who lost to Syracuse (yes, THAT Syracuse).  &lt;br&gt;&lt;br&gt;We went through all of this &quot;Pitt lost to NC State&quot; stuff already.  OK.  We beat Notre Dame closely (wow, we are stretching it here, since no one blew out Notre Dame this year--unless you somehow think 7 points is a blow out).  Your best win, Michigan State, lost to Notre Dame.  Does that not count for anything?  They lost to Central Michigan as well.  That doesn&#039;t speak highly for what PSU has accomplished this year.&lt;br&gt;&lt;br&gt;You also forgot that Pitt beat Navy by more than Ohio State did.  Isn&#039;t that your best team?  Please don&#039;t tell me something about how that was the first game of the season and they weren&#039;t ready.  LOL.  You&#039;re giving me alot of &quot;almosts&quot;.&lt;br&gt;&lt;br&gt;And as far as the Big East and Big Ten in BCS bowls, you can look those records up yourself.  I don&#039;t even have to say anything about that.  It&#039;s hard to make a case that the Big Ten has been consistent themselves.</description>
		<content:encoded><![CDATA[<p>This post is marked by all the things you left out.  Again, I am used to this.  If we are going to pull at straws, then I should too.  I can come up with the same &#8220;weak arguments&#8221; to support the Big East.  </p>
<p>Illinois never had the ball while trailing by anything less than two possessions in the 2nd half.  They got it to 12, but Cincy marched right back down and scored.  I don&#39;t see that as particularly threatening.  Apparently you do.  Yes, Cincy won at Oregon State too&#8211;who last time I checked is playing for the PAC-10 championship this week.  That point means a little more (maybe alot more) than saying your best team &#8220;lost closely&#8221; at home to USC.</p>
<p>Iowa lost to Northwestern (supposedly another big win for PSU), who lost to Syracuse (yes, THAT Syracuse).  </p>
<p>We went through all of this &#8220;Pitt lost to NC State&#8221; stuff already.  OK.  We beat Notre Dame closely (wow, we are stretching it here, since no one blew out Notre Dame this year&#8211;unless you somehow think 7 points is a blow out).  Your best win, Michigan State, lost to Notre Dame.  Does that not count for anything?  They lost to Central Michigan as well.  That doesn&#39;t speak highly for what PSU has accomplished this year.</p>
<p>You also forgot that Pitt beat Navy by more than Ohio State did.  Isn&#39;t that your best team?  Please don&#39;t tell me something about how that was the first game of the season and they weren&#39;t ready.  LOL.  You&#39;re giving me alot of &#8220;almosts&#8221;.</p>
<p>And as far as the Big East and Big Ten in BCS bowls, you can look those records up yourself.  I don&#39;t even have to say anything about that.  It&#39;s hard to make a case that the Big Ten has been consistent themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psudevon</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-1/#comment-2813</link>
		<dc:creator>psudevon</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2813</guid>
		<description>Not really. See, I never said the Big East was a shitty conference--not here, at least--though the evidence isn&#039;t exactly overwhelming when it comes to OOC matchups.  Cincy, your best team, allowed 36 points, I think, to an Illinois team that was among the worst in the B10, and I watched part of that game, it was a lot closer than you&#039;d like to admit.  Pitt, the #2 team in the conference, lost to NC State and barely held on to beat a 6-6 Notre Dame team, at home.  After that, the drop off is significant, to #3 West Virginia, who squeaked by Colorado and lost to a mediocre Auburn team.&lt;br&gt;&lt;br&gt;The Big Ten isn&#039;t great, but Ohio State lost in the final minutes to a good USC team, Iowa beat up on a very good Arizona team and an Iowa State team that was in the Big Twelve north hunt until a couple weeks ago.  Wisconsin beat a pretty good Fresno State team by almost the same margin that Cincy did, Purdue almost upset Oregon...yes, I&#039;m grasping at straws here to justify a point I don&#039;t really believe.  But even if this is a good year for the Big East, with 2 teams ranked in the top 15, it&#039;s an anomaly.  Your champion last year was ranked, what, 13? and got beat up in the Orange Bowl.  Both Pitt, and the Big East, need to improve and maintain consistency so they can be taken seriously.</description>
		<content:encoded><![CDATA[<p>Not really. See, I never said the Big East was a shitty conference&#8211;not here, at least&#8211;though the evidence isn&#39;t exactly overwhelming when it comes to OOC matchups.  Cincy, your best team, allowed 36 points, I think, to an Illinois team that was among the worst in the B10, and I watched part of that game, it was a lot closer than you&#39;d like to admit.  Pitt, the #2 team in the conference, lost to NC State and barely held on to beat a 6-6 Notre Dame team, at home.  After that, the drop off is significant, to #3 West Virginia, who squeaked by Colorado and lost to a mediocre Auburn team.</p>
<p>The Big Ten isn&#39;t great, but Ohio State lost in the final minutes to a good USC team, Iowa beat up on a very good Arizona team and an Iowa State team that was in the Big Twelve north hunt until a couple weeks ago.  Wisconsin beat a pretty good Fresno State team by almost the same margin that Cincy did, Purdue almost upset Oregon&#8230;yes, I&#39;m grasping at straws here to justify a point I don&#39;t really believe.  But even if this is a good year for the Big East, with 2 teams ranked in the top 15, it&#39;s an anomaly.  Your champion last year was ranked, what, 13? and got beat up in the Orange Bowl.  Both Pitt, and the Big East, need to improve and maintain consistency so they can be taken seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-1/#comment-2812</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2812</guid>
		<description>I guess it would help if you told me where you were going to go with your point after you figured the Big Ten would win 5 or 6 (or who knows, maybe 7) of those 8 matchups.&lt;br&gt;&lt;br&gt;Once most people see that some sort of evidence suggests the conferences are even (or heaven forbid that the Big East might seem to be ahead in some area), then we just throw that information aside. LOL.  Really, now we can&#039;t compare anything all of a sudden? Over the years, I have grown used to this, though.</description>
		<content:encoded><![CDATA[<p>I guess it would help if you told me where you were going to go with your point after you figured the Big Ten would win 5 or 6 (or who knows, maybe 7) of those 8 matchups.</p>
<p>Once most people see that some sort of evidence suggests the conferences are even (or heaven forbid that the Big East might seem to be ahead in some area), then we just throw that information aside. LOL.  Really, now we can&#39;t compare anything all of a sudden? Over the years, I have grown used to this, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-1/#comment-2808</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2808</guid>
		<description>Sorry, had to add it down here.  This thread is way too long.&lt;br&gt;&lt;br&gt;Of course I understand we don&#039;t play games on paper. Sure 4-4 and 5-3 is close, but again, you initially made the match-ups and came up with the &quot;experiment&quot;. I bet you thought you had something there. I&#039;m guessing you thought the Big Ten would have the advantage. It&#039;s ok. This is the kind of thing I am used to as a Big East supporter.&lt;br&gt;&lt;br&gt;I&#039;m not arguing. It just goes to show that your initial comment of &quot;For a shitty team in a shitty conference&quot; regarding Pitt and the Big East is kind of laughable given this information (it&#039;s really just an opinion without much to back it up). If all of the conferences are down like you say, then aren&#039;t we all kind of in the same boat? I don&#039;t see much separation in the current level of play (particularly between the Big East and Big Ten). This has been the case for the last couple of years too. It simply isn&#039;t true or able to be supported by much objective evidence. What&#039;s next? No objective evidence to support anything? Maybe you can see it is a recent trend (that&#039;s fine by me), but we don&#039;t need to start going back to the &quot;rich and storied history&quot; of the Big Ten. I mean, come on, the Big East has only been around since 1991. Again, we were talking about the current level of play here.</description>
		<content:encoded><![CDATA[<p>Sorry, had to add it down here.  This thread is way too long.</p>
<p>Of course I understand we don&#39;t play games on paper. Sure 4-4 and 5-3 is close, but again, you initially made the match-ups and came up with the &#8220;experiment&#8221;. I bet you thought you had something there. I&#39;m guessing you thought the Big Ten would have the advantage. It&#39;s ok. This is the kind of thing I am used to as a Big East supporter.</p>
<p>I&#39;m not arguing. It just goes to show that your initial comment of &#8220;For a shitty team in a shitty conference&#8221; regarding Pitt and the Big East is kind of laughable given this information (it&#39;s really just an opinion without much to back it up). If all of the conferences are down like you say, then aren&#39;t we all kind of in the same boat? I don&#39;t see much separation in the current level of play (particularly between the Big East and Big Ten). This has been the case for the last couple of years too. It simply isn&#39;t true or able to be supported by much objective evidence. What&#39;s next? No objective evidence to support anything? Maybe you can see it is a recent trend (that&#39;s fine by me), but we don&#39;t need to start going back to the &#8220;rich and storied history&#8221; of the Big Ten. I mean, come on, the Big East has only been around since 1991. Again, we were talking about the current level of play here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-1/#comment-2807</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2807</guid>
		<description>Of course I understand we don&#039;t play games on paper.  Sure 4-4 and 5-3 is close, but again, you initially made the match-ups and came up with the &quot;experiment&quot;.  I bet you thought you had something there. I&#039;m guessing you thought the Big Ten would have the advantage.  It&#039;s ok.  This is the kind of thing I am used to as a Big East supporter.&lt;br&gt;&lt;br&gt;I&#039;m not arguing.  It just goes to show that your initial comment of &quot;For a shitty team in a shitty conference&quot; regarding Pitt and the Big East is kind of laughable given this information (it&#039;s really just an opinion without much to back it up).  If all of the conferences are down like you say, then aren&#039;t we all kind of in the same boat?  I don&#039;t see much separation in the current level of play (particularly between the Big East and Big Ten).  This has been the case for the last couple of years too.  It simply isn&#039;t true or able to be supported by much objective evidence.  What&#039;s next?  No objective evidence to support anything?  Maybe you can see it is a recent trend (that&#039;s fine by me), but we don&#039;t need to start going back to the &quot;rich and storied history&quot; of the Big Ten.  I mean, come on, the Big East has only been around since 1991.  Again, we were talking about the current level of play here.</description>
		<content:encoded><![CDATA[<p>Of course I understand we don&#39;t play games on paper.  Sure 4-4 and 5-3 is close, but again, you initially made the match-ups and came up with the &#8220;experiment&#8221;.  I bet you thought you had something there. I&#39;m guessing you thought the Big Ten would have the advantage.  It&#39;s ok.  This is the kind of thing I am used to as a Big East supporter.</p>
<p>I&#39;m not arguing.  It just goes to show that your initial comment of &#8220;For a shitty team in a shitty conference&#8221; regarding Pitt and the Big East is kind of laughable given this information (it&#39;s really just an opinion without much to back it up).  If all of the conferences are down like you say, then aren&#39;t we all kind of in the same boat?  I don&#39;t see much separation in the current level of play (particularly between the Big East and Big Ten).  This has been the case for the last couple of years too.  It simply isn&#39;t true or able to be supported by much objective evidence.  What&#39;s next?  No objective evidence to support anything?  Maybe you can see it is a recent trend (that&#39;s fine by me), but we don&#39;t need to start going back to the &#8220;rich and storied history&#8221; of the Big Ten.  I mean, come on, the Big East has only been around since 1991.  Again, we were talking about the current level of play here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psudevon</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-1/#comment-2805</link>
		<dc:creator>psudevon</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2805</guid>
		<description>That&#039;s not what I&#039;m arguing.  I&#039;m really not arguing anything, at all.  If a matchup of 8 teams would yield a 5-3 result on either side, that&#039;s pretty even, and as they say, you can&#039;t play games on paper.  Frankly, all the conferences are pretty weak this year, with the exception of the top 2 teams even the SEC is way down.  To rank conferences in a year such as this is pretty pointless.</description>
		<content:encoded><![CDATA[<p>That&#39;s not what I&#39;m arguing.  I&#39;m really not arguing anything, at all.  If a matchup of 8 teams would yield a 5-3 result on either side, that&#39;s pretty even, and as they say, you can&#39;t play games on paper.  Frankly, all the conferences are pretty weak this year, with the exception of the top 2 teams even the SEC is way down.  To rank conferences in a year such as this is pretty pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill S.</title>
		<link>http://nittanywhiteout.com/2009/11/23/explaining-the-bcs-or-how-i-learned-to-stop-worrying-and-love-the-orange-bowl/comment-page-1/#comment-2804</link>
		<dc:creator>Bill S.</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://nittanywhiteout.com/?p=5336#comment-2804</guid>
		<description>The teams are what they are.  This has very little to do with conference scheduling. You think if they played two more games each that the conference (Big Ten) would look much different than it is now?  It wouldn&#039;t.  Go ahead and project it.  Then we can compare.  It would be practically the same thing.  It&#039;s funny that you are still not conceding this.</description>
		<content:encoded><![CDATA[<p>The teams are what they are.  This has very little to do with conference scheduling. You think if they played two more games each that the conference (Big Ten) would look much different than it is now?  It wouldn&#39;t.  Go ahead and project it.  Then we can compare.  It would be practically the same thing.  It&#39;s funny that you are still not conceding this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
