2011 Outback Bowl: Penn State – Florida
<< Hopefully this’ll make up for my 2 week long hiatus. It was a much needed vacation. A video recap of the highlights in the 2011 Outback Bowl. Enjoy!
Penn State (7-5, 4-4 Big Ten) vs Florida (7-5, 4-4 SEC)
| 1st | 2nd | 3rd | 4th | Final | |
| Penn State (7-5) |
7 | 10 | 7 | 0 | 24 |
| Florida (7-5) |
0 | 14 | 6 | 17 | 37 |
2011 Outback Bowl Box Score: January 1st, 2011

| FIRST QUARTER | FLA | PSU | |||
![]() |
TD | 09:12 | Derek Moye 5 Yd Pass from Matt McGloin (Collin Wagner Kick) | 0 | 7 |
| SECOND QUARTER | FLA | PSU | |||
| TD | 13:00 | Omarius Hines 16 Yd Run (Chas Henry Kick) | 7 | 7 | |
| TD | 06:58 | Lerentee McCray 27 Yd blocked punt return (Chas Henry Kick) | 14 | 7 | |
![]() |
TD | 04:15 | Michael Zordich 1 Yd Run (Collin Wagner Kick) | 14 | 14 |
![]() |
FG | 00:49 | Collin Wagner 20 Yd | 14 | 17 |
| THIRD QUARTER | FLA | PSU | |||
| FG | 09:13 | Chas Henry 30 Yd | 17 | 17 | |
![]() |
TD | 04:50 | Matt McGloin 2 Yd Run (Collin Wagner Kick) | 17 | 24 |
| FG | 02:50 | Chas Henry 47 Yd | 20 | 24 | |
| FOURTH QUARTER | FLA | PSU | |||
| TD | 13:10 | Mike Gillislee 1 Yd Run (Chas Henry Kick) | 27 | 24 | |
| FG | 07:36 | Chas Henry 20 Yd | 30 | 24 | |
| TD | 01:11 | Ahmad Black 80 Yd Interception Return (Chas Henry Kick) | 37 | 24 | |
Full length Broadcast
| Passing | Cmp | Att | Yds | TDs |
| McGloin | 17 | 41 | 211 | 1 |
| Rushing | Car | Yds | Avg | TDs |
| Royster | 20 | 98 | 4.9 | 0 |
| Smith | 2 | 18 | 9.0 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| Moye | 5 | 79 | 15.8 | 1 |
| Royster | 4 | 51 | 12.8 | 0 |
| Passing | Cmp | Att | Yds | TDs |
| Reed | 8 | 13 | 60 | 0 |
| Rushing | Car | Yds | Avg | TDs |
| Reed | 24 | 68 | 2.8 | 0 |
| Rainey | 6 | 66 | 11.0 | 0 |
| Receiving | Rec | Yds | Avg | TDs |
| Hines | 2 | 27 | 13.5 | 0 |
| Thompson | 2 | 22 | 11.0 | 0 |



